[BrushStyle_Table]
#
# TurboCad HATCH pattern table (flexible user defined patterns)
# <Style_name>=T,H,<angle>,<x0>,<y0>,<dx>,<dy>,<number_of_dashes>,<d1>...
# T - TurboCAD's pattern; W - Windows's pattern
# H - Hatch; B - Bitmap
#
# TurboCAD (v3 to v9 only) 67 Hatch Patterns
# follow installation instructions in accompanying README file
# "TurboCADables" - M. Knoper (26.Jul.99)
# email: info@turbocadables.com
# website: www.turbocadables.com
#
# hatch pattern 1
BOXES=T,H, 0, .25,.25, 1,.5, 2,.5,-.5
BOXES=T,H, 90, .25,.25, 1,.5, 2,.5,-.5
# hatch pattern 2
CIRC=T,H, 0, .4,0, 1,1, 2,.2,-.8
CIRC=T,H, 90, 0,.4, 1,1, 2,.2,-.8
CIRC=T,H, 45, .8,.1, .7071067812,.7071078912, 2,.1414213562,-1.272792206
CIRC=T,H, 45, .1,.8, .7071067812,.7071078912, 2,.1414213562,-1.272792206
CIRC=T,H, 135, .2,.1, .7071067812,.7071078912, 2,.1414213562,-1.272792206
CIRC=T,H, 135, .9,.8, .7071067812,.7071078912, 2,.1414213562,-1.272792206
CIRC=T,H, 63.4349488, 0,.6, .894427191,.4472135955, 2,.2236067977,-2.01246118
CIRC=T,H, 63.4349488, .9,.2, .894427191,.4472135955, 2,.2236067977,-2.01246188
CIRC=T,H, 153.4349488, .4,0, .894427191,.4472135955, 2,.2236067977,-2.01246188
CIRC=T,H, 153.4349488, .8,.9, .894427191,.4472135955, 2,.2236067977,-2.01246188
CIRC=T,H, 206.5650512, .4,0, .894427191,-.4472135955, 2,.2236067977,-2.01246118
CIRC=T,H, 206.5650512, .8,.1, .894427191,-.4472135955, 2,.2236067977,-2.01246118
CIRC=T,H, 296.5650512, 0,.4, .894427191,-.4472135955, 2,.2236067977,-2.01246118
CIRC=T,H, 296.5650512, .9,.8, .894427191,-.4472135955, 2,.2236067977,-2.01246118
# hatch pattern 3
CIRCLES=T,H, 0, -.0125,.2, 0,.4, 2,.025,-.775
CIRCLES=T,H, 9.462322208, -.05,.19375, .78911513907,-.13151918984, 2,.0380172658,-4.82819275843
CIRCLES=T,H, -9.462322208, -.05,-.19375, .78911513907,.13151918974, 2,.0380172658,-4.8281927584
CIRCLES=T,H, 18.434948823, -.0875,.18125, .7589466384,-.2529822128, 2,.0395284708,-2.4902936574
CIRCLES=T,H, -18.434948823, -.0875,-.18125, .7589466384,.2529822128, 2,.039528471,-2.490293657
CIRCLES=T,H, 30.963756532, -.11875,.1625, 1.7835852855,-.1371988681, 2,.036443449,-4.6283180668
CIRCLES=T,H, -30.963756532, -.11875,-.1625, 1.7835852855,.1371988681, 2,.036443449,-4.628318067
CIRCLES=T,H, 45, -.1625,.11875, .5656854249492,.5656854249492, 2,.061871843354,-1.069499006545
CIRCLES=T,H, -45, -.1625,-.11875, .5656854249492,.5656854249492, 2,.06187184335,-1.06949900654
CIRCLES=T,H, 59.036243468, -.18125,.0875, 1.7835852855,.1371988681, 2,.0364434493,-4.6283180665
CIRCLES=T,H, -59.036243468, -.18125,-.0875, 1.783585285,-.137198868, 2,.036443449,-4.628318067
CIRCLES=T,H, 71.565051177, -.19375,.05, .75894663844,.25298221281, 2,.0395284708,-2.4902936574
CIRCLES=T,H, -71.565051177, -.19375,-.05, .75894663844,-.25298221281, 2,.039528471,-2.490293657
CIRCLES=T,H, 80.537677792, -.2,.0125, .78911513907,.13151918984, 2,.03801726581,-4.82819275842
CIRCLES=T,H, -80.537677792, -.2,-.0125, .78911513907,-.13151918984, 2,.0380172658,-4.8281927584
CIRCLES=T,H, 90, -.2,-.0125, 0,.4, 2,.025,-.775
CIRCLES=T,H, 170.537677792, .05,.19375, .78911513907,.13151918984, 2,.0380172658,-4.82819275843
CIRCLES=T,H, 189.462322208, .05,-.19375, .78911513907,-.13151918984, 2,.038017266,-4.8281927582
CIRCLES=T,H, 161.565051177, .0875,.18125, .7589466384,.2529822128, 2,.0395284708,-2.4902916574
CIRCLES=T,H, 198.434948823, .0875,-.18125, .7589466384,-.2529822128, 2,.039528471,-2.490293657
CIRCLES=T,H, 149.036243468, .11875,.1625, 1.7835852855,.1371988681, 2,.036443449,-4.6283180668
CIRCLES=T,H, 210.963756532, .11875,-.1625, 1.7835852855,-.1371988681, 2,.036443449,-4.628318067
CIRCLES=T,H, 135, .1625,.11875, .5656854249492,.5656854249492, 2,.061871843354,-1.069499006545
CIRCLES=T,H, 225, .1625,-.11875, .5656854249492,.5656854249492, 2,.06187184335,-1.06949900654
CIRCLES=T,H, 120.983756532, .18125,.0875, 1.7835852855,-.1371988681, 2,.0364434493,-4.628318067
CIRCLES=T,H, 239.036243468, .18125,-.0875, 1.7835852855,.1371988687, 2,.036443449,-4.628318067
CIRCLES=T,H, 108.434947823, .19375,.05, .75894663844,-.25298221281, 2,.0395284708,-2.4902936574
CIRCLES=T,H, 251.565051177, .19375,-.05, .75894663844,.25298221281, 2,.0395284708,-2.4902936574
CIRCLES=T,H, 99.462322208, .2,.0125, .78911513907,-.13151918984, 2,.03801726581,-4.82819275842
CIRCLES=T,H, 260.537677792, .2,-.0125, .78911513907,.13151918984, 2,.03801726581,-4.82819275842
# hatch pattern 4
CONCRETE_A=T,H, 50, 0,0, 4.12975034,-5.89789472, 2,.75,-8.25
CONCRETE_A=T,H, 355, 0,0, -2.03781207,7.37236840, 2,.60,-6.6
CONCRETE_A=T,H, 100.4514, .5977168,-.0522934, 5.7305871,-6.9397673, 2,.6374019,-7.01142112
CONCRETE_A=T,H, 46.1842, 0,2, 6.19462551,-8.84684208, 2,1.125,-12.375
CONCRETE_A=T,H, 96.6356, .88936745,1.86206693, 8.59588071,-10.40965104, 2,.95610288,-10.51713
CONCRETE_A=T,H, 351.1842, 0,2, 7.74328189,11.0585526, 2,.9,-9.9
CONCRETE_A=T,H, 21, 1,1.5, 4.12975034,-5.89789472, 2,.75,-8.25
CONCRETE_A=T,H, 326, 1,1.5, -2.03781207,7.3723684, 2,.60,-6.6
CONCRETE_A=T,H, 71.4514, 1.49742233,1.16448394, 5.7305871,-6.9397673, 2,.6374019,-7.01142112
CONCRETE_A=T,H, 37.5, 0,0, 2.123,2.567, 6,0,-6.52,0,-6.7,0,-6.625
CONCRETE_A=T,H, 7.5, 0,0, 3.123,3.567, 6,0,-3.82,0,-6.37,0,-2.525
CONCRETE_A=T,H, -32.5, -2.23,0, 4.6234,2.678, 6,0,-2.5,0,-7.8,0,-10.35
CONCRETE_A=T,H, -42.5, -3.23,0, 3.6234,4.678, 6,0,-3.25,0,-5.18,0,-7.35
# hatch pattern 5
CONCRETE_B=T,H, 45, 1,1, 3,3, 4,.14142136,-2.0506097,.14142136,-2.0506097
CONCRETE_B=T,H, 45, 1.2309698,.9043293, 3,3, 4,.14142136,-2.0506097,.14142136,-2.0506097
CONCRETE_B=T,H, 337.5, 1.1,1.1, 1.6235883,-3.9196889, 4,.25,-1.4985883,.25,-1.495883
CONCRETE_B=T,H, 337.5, 1,1, 1.6235883,-3.9196889, 4,.25,-1.4985883,.25,-1.495883
CONCRETE_B=T,H, 60, 0,0, 2,3.4641016, 4,.1875,-1.90625,.1875,-1.90625
CONCRETE_B=T,H, 120, 0,0, 2,3.4641016, 4,.1875,-1.90625,.1875,-1.90625
CONCRETE_B=T,H, 0, -.09375,.1623797, 2,3.4641016, 4,.1875,-1.906250,.1875,-1.90625
# hatch pattern 6
CONCRT=T,H, 0, 0,.05, 1,1, 6,.05,-.35,.05,-.5,.05,-.1
CONCRT=T,H, 0, 0,.35, 1,1, 6,.05,-.35,.05,-.5,.05,-.1
CONCRT=T,H, 0, 0,.55, 1,1, 6,.05,-.4,.05,-.45,.05,-.1
CONCRT=T,H, 0, 0,.95, 1,1, 6,.05,-.4,.05,-.45,.05,-.1
CONCRT=T,H, 90, 0,0, 1,1, 2,.05,-.95
CONCRT=T,H, 90, .4,0, 1,1, 6,-.35,.05,-.3,.05,-.25,.05
CONCRT=T,H, 90, .9,0, 1,1, 6,.05,-.5,.05,-.25,.05,-.2
CONCRT=T,H, 90, .1,0, .5,.5, 6,.05,-.15,.05,-.15,.05,-.2
CONCRT=T,H, 90, .2,.05, .5,.5, 6,.05,-.2,.05,-.15,.05,-.15
CONCRT=T,H, 90, .3,0, .5,.5, 6,.05,-.2,.05,-.2,.05,-.1
CONCRT=T,H, 90, .5,.1, .5,.5, 6,.05,-.15,.05,-.2,.05,-.15
CONCRT=T,H, 45, 0,0, .70710678,.70710678, 4,.07071,-.424264,.07071,-.84852956
CONCRT=T,H, 135, .4,0, .70710678,-.70710678, 4,-.7071,.07071,-.56569356,.07071
# hatch pattern 7
CRYSTALLINE1=T,H, 0, 0,0, 1,1, 2,.25,-.75
CRYSTALLINE1=T,H, 90, .6,.2, 1,1, 2,.25,-.75
CRYSTALLINE1=T,H, 45, .75,.1, .7071067812,.7071067812, 2,.25,-1.164213562
CRYSTALLINE1=T,H, 135, .5,.55, .7071067812,.7071067812, 2,.25,-1.164213562
CRYSTALLINE1=T,H, 26.5650512, .75,.55, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE1=T,H, 26.5650512, .35,.95, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE1=T,H, 63.43494882, .25,.25, .894427191,.4472135955, 2,.25,-1.986067977
CRYSTALLINE1=T,H, 63.43494882, .14,.6, .894427191,.4472135955, 2,.25,-1.986067977
CRYSTALLINE1=T,H, 116.5650512, .89,.69, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE1=T,H, 153.43494882, .15,.25, .894427191,.4472135955, 2,.25,-1.986067977
# hatch pattern 8
CRYSTALLINE2=T,H, 0, 0,0, 1,1, 2,.25,-.75
CRYSTALLINE2=T,H, 0, .55,.6, 1,1, 2,.25,-.75
CRYSTALLINE2=T,H, 90, .1,.35, 1,1, 2,.25,-.75
CRYSTALLINE2=T,H, 90, .5,.7, 1,1, 2,.25,-.75
CRYSTALLINE2=T,H, 45, .2,.7, .7071067812,.7071067812, 2,.25,-1.164213562
CRYSTALLINE2=T,H, 135, .55,0, .7071067812,.7071067812, 2,.25,-1.164213562
CRYSTALLINE2=T,H, 26.5650512, .25,.3, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 26.5650512, .7,.8, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 63.43494882, .7,0, .894427191,.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 63.43494882, .25,.45, .894427191,.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 63.43494882, .6,.2, .894427191,.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 116.5650512, 0,.55, .894427191,-.4472135955, 2,.25,-1.986067977
CRYSTALLINE2=T,H, 153.43494882, .2,.15, .894427191,.4472135955, 2,.25,-1.986067977
# hatch pattern 9
CYL=T,H, 0, 0,.02, 0,1, 0
CYL=T,H, 0, 0,.04, 0,1, 0
CYL=T,H, 0, 0,.08, 0,1, 0
CYL=T,H, 0, 0,.16, 0,1, 0
CYL=T,H, 0, 0,.32, 0,1, 0
CYL=T,H, 0, 0,.68, 0,1, 0
CYL=T,H, 0, 0,.84, 0,1, 0
CYL=T,H, 0, 0,.92, 0,1, 0
CYL=T,H, 0, 0,.96, 0,1, 0
CYL=T,H, 0, 0,.98, 0,1, 0
# hatch pattern 10
CYRAMIC=T,H, 0, 0,0, .3,.1, 2,.4,-.1
CYRAMIC=T,H, 90, 0,-.1, .3,.1, 2,.4,-.1
# hatch pattern 11
DIAMONDS=T,H, 67.3801, 0,0, 0,.125, 0
DIAMONDS=T,H, 112.6199, 0,0, 0,.125, 0
# hatch pattern 12
DIAPLATE=T,H, 0, 0,0, .0625,.0625, 2,.0625,-.0625
DIAPLATE=T,H, 90, .03125,.03125, .0625,.0625, 2,.0625,-.0625
# hatch pattern 13
DENSECROSSES=T,H, 0, 0,.0625, 0,.3125, 2,.125,-.1875
DENSECROSSES=T,H, 90, .0625,0, 0,.3125, 2,.125,-.1875
DENSECROSSES=T,H, 0, .15625,.21875, 0,.3125, 2,.125,-.1875
DENSECROSSES=T,H, 90, .21875,.15625, 0,.3125, 2,.125,-.1875
# hatch pattern 14
DENSECROSS=T,H, 0, 0,0, .1,.1, 2,.125,-.075
DENSECROSS=T,H, 90, .0625,-.0625, .1,.1, 2,.125,-.075
# hatch pattern 15
EGGCRATE=T,H, 0, .1,0, 1,.5, 2,.9,-.1
EGGCRATE=T,H, 0, .1,.1, 1,.5, 2,.9,-.1
EGGCRATE=T,H, 90, .1,.1, .5,1, 2,.4,-.1
EGGCRATE=T,H, 90, 0,.1, .5,1, 2,.4,-.1
# hatch pattern 16
EXES=T,H, 45, 0,0, .2209708475,.2209708475, 2,.176776695,-.265165
EXES=T,H, 135, .125,0, .2209708475,.2209708475, 2,.176776695,-.265165
EXES=T,H, 45, .15625,.15625, .2209708475,.2209708475, 2,.176776695,-.265165
EXES=T,H, 135, .28125,.15625, .2209708475,.2209708475, 2,.176776695,-.265165
# hatch pattern 17
EXPAND=T,H, 30, 0,0, .3,.519615242, 2,.5,-.1
EXPAND=T,H, -30, 0,0, .3,.519615242, 2,.5,-.1
EXPAND=T,H, -30, .433,.25, .3,.519615242, 2,.5,-.1
EXPAND=T,H, 30, .433,.35, .3,.519615242, 2,.5,-.1
# hatch pattern 18
FILL=T,H, 45, 0,.1, .5656854249,.2828427125, 2,.5656854249,-.5656854249
FILL=T,H, 45, .1,0, .5656854249,.2828427125, 2,.5656854249,-.5656854249
FILL=T,H, 315, .2,0, .2828427125,.5656854249, 2,.2828427125,-.2828427125
FILL=T,H, 315, .3,.1, .2828427125,.5656854249, 2,.2828427125,-.282842125
FILL=T,H, 315, .4,.2, .2828427125,.5656854249, 2,.2828427125,-.282842125
FILL=T,H, 315, .5,.3, .2828427125,.5656854249, 2,.2828427125,-.282842125
# hatch pattern 19
FORMATION=T,H, 45, 0,0, .3536,.3536, 0
FORMATION=T,H, 45, .125,0, .3536,.3536, 0
# hatch pattern 20
GLASS=T,H, 243.4349, .6,.7, -1.341641,.447214, 2,.447214,-1.788854
GLASS=T,H, 243.4349, .5,.6, -1.341641,.447214, 2,.223607,-2.012461
GLASS=T,H, 243.4349, .6,.6, -1.341641,.447214, 2,.223607,-2.012461
# hatch pattern 21
HEXPERF=T,H, 0, .25,0, .8660254038,.5, 2,.5,-1.232050808
HEXPERF=T,H, 0, .25,.8660254038, .8660254038,.5, 2,.5,-1.232050808
HEXPERF=T,H, 60, .75,0, .8660254038,.5, 2,.5,-1.232050808
HEXPERF=T,H, 60, 0,.4330127019, .8660254038,.5, 2,.5,-1.232050808
HEXPERF=T,H, 120, .25,0, .8660254038,.5, 2,.5,-1.232050808
HEXPERF=T,H, 120, 1.0,.4330127019, .8660254038,.5, 2,.5,-1.232050808
# hatch pattern 22
LATTICE=T,H, 0,  0,0, 0,.25, 0
LATTICE=T,H, 90, 0,0, 0,.25, 2,.25,-.25
# hatch pattern 23
LAVA=T,H, 0, 0,0, 1,.25, 0
LAVA=T,H, 0, 0,.002, 1,.25, 0
LAVA=T,H, 90, 0,0, .25,.1, 2,.25,-.25
LAVA=T,H, 90, .04,0, .25,.1, 2,.25,-.25
LAVA=T,H, 90, .09,0, .25,.1, 2,.25,-.25
LAVA=T,H, 90, .15,0, .25,.1, 2,.25,-.25
# hatch pattern 24
LOG=T,H, 0, 0,0, 0,1, 0
LOG=T,H, 0, 0,.3010299957, 0,1, 0
LOG=T,H, 0, 0,.4771212547, 0,1, 0
LOG=T,H, 0, 0,.6020599913, 0,1, 0
LOG=T,H, 0, 0,.6989700043, 0,1, 0
LOG=T,H, 0, 0,.7781512504, 0,1, 0
LOG=T,H, 0, 0,.84509804, 0,1, 0
LOG=T,H, 0, 0,.903089987, 0,1, 0
LOG=T,H, 0, 0,.9542425094, 0,1, 0
# hatch pattern 25
LOGLOG=T,H, 0, 0,0, 0,1, 0
LOGLOG=T,H, 0, 0,.3010299957, 0,1, 0
LOGLOG=T,H, 0, 0,.4771212547, 0,1, 0
LOGLOG=T,H, 0, 0,.6020599913, 0,1, 0
LOGLOG=T,H, 0, 0,.6989700043, 0,1, 0
LOGLOG=T,H, 0, 0,.7781512504, 0,1, 0
LOGLOG=T,H, 0, 0,.84509804, 0,1, 0
LOGLOG=T,H, 0, 0,.903089987, 0,1, 0
LOGLOG=T,H, 0, 0,.9542425094, 0,1, 0
LOGLOG=T,H, 90, 0,0, 0,1, 0
LOGLOG=T,H, 90, .3010299957,0, 0,1, 0
LOGLOG=T,H, 90, .4771212547,0, 0,1, 0
LOGLOG=T,H, 90, .6020599913,0, 0,1, 0
LOGLOG=T,H, 90, .6989700043,0, 0,1, 0
LOGLOG=T,H, 90, .7781512504,0, 0,1, 0
LOGLOG=T,H, 90, .84509804,0, 0,1, 0
LOGLOG=T,H, 90, .903089987,0, 0,1, 0
LOGLOG=T,H, 90, .9542425094,0, 0,1, 0
# hatch pattern 26
MUDST=T,H, 0, 0,0, .5,.25, 6,.25,-.25,0,-.25,0,-.25
# hatch pattern 27
MICA=T,H, 0, .1,.2, .5,.5, 4,.05,-.45,.05,-.45
MICA=T,H, 0, .3,.4, .5,.5, 4,.05,-.45,.05,-.45
MICA=T,H, 90, 0,.05, .5,.5, 2,.05,-.45
MICA=T,H, 90, .2,.25, .5,.5, 2,.05,-.45
MICA=T,H, 45, .2,.3, .3535533906,.3535533906, 4,.14142,-.2828467812,.14142,-.14142
MICA=T,H, 45, .15,.2, .3535533906,.3535533906, 2,.07071,-.6363967812
# hatch pattern 28
OPENTRIANG=T,H, 60, 0,0, .1875,.324759526, 2,.1875,-.1875
OPENTRIANG=T,H, 120, 0,0, .1875,.324759526, 2,.1875,-.1875
# hatch pattern 29
OPENTRIANGLE=T,H, 45, 0,0, 0,.25, 2,.125,-.125
OPENTRIANGLE=T,H, 135, 0,0, 0,.25, 2,.125,-.125
# hatch pattern 30
PHANTSQR=T,H, 0, .08,0, 0,1, 6,.18,-.15,.18,-.15,.18,-.16
PHANTSQR=T,H, 90, 1,.08, 0,1, 6,.18,-.15,.18,-.15,.18,-.16
# hatch pattern 31
PHENOCRYSTS=T,H, 0, 0,0, 1,1, 2,.25,-.75
PHENOCRYSTS=T,H, 0, 0,.1, 1,1, 2,.25,-.75
PHENOCRYSTS=T,H, 90, .6,.2, 1,1, 2,.25,-.75
PHENOCRYSTS=T,H, 90, .7,.2, 1,1, 2,.25,-.75
PHENOCRYSTS=T,H, 45, .75,.1, .7071067812,.7071067812, 2,.25,-1.164213562
PHENOCRYSTS=T,H, 45, .82,.03, .7071067812,.7071067812, 2,.25,-1.164213562
PHENOCRYSTS=T,H, 135, .5,.55, .7071067812,.7071067812, 2,.25,-1.164213562
PHENOCRYSTS=T,H, 135, .57,.62, .7071067812,.7071067812, 2,.25,-1.164213562
PHENOCRYSTS=T,H, 26.5650512, .75,.55, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 26.5650512, .79,.46, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 26.5650512, .35,.95, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 26.5650512, .39,.86, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 63.43494882, .25,.25, .894427191,.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 63.43494882, .34,.2, .894427191,.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 63.43494882, .14,.6, .894427191,.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 63.43494882, .05,.65, .894427191,.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 116.5650512, .89,.69, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 116.5650512, .8,.65, .894427191,-.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 153.43494882, .15,.25, .894427191,.4472135955, 2,.25,-1.986067977
PHENOCRYSTS=T,H, 153.43494882, .19,.34, .894427191,.4472135955, 2,.25,-1.986067977
# hatch pattern 32
PRECAMBRIAN=T,H, 0, 0,1, 1,.1, 4,.05,-.45,.05,-.45
PRECAMBRIAN=T,H, 0, .1,.12, 1,.1, 4,.05,-.25,.05,-.65
PRECAMBRIAN=T,H, 0, .2,.14, 1,.1, 4,.05,-.05,.05,-.85
PRECAMBRIAN=T,H, 0, .6,.08, 1,.1, 4,.05,-.25,.05,-.65
PRECAMBRIAN=T,H, 0, .7,.06, 1,.1, 4,.05,-.05,.05,-.85
# hatch pattern 33
QTZMONZONITE=T,H, 0, .2,0, 1,1, 4,.15,-.4,.15,-.3
QTZMONZONITE=T,H, 0, .55,.1, 1,1, 2,.15,-.85
QTZMONZONITE=T,H, 90, .6,.4, 1,1, 4,.15,-.2,.15,-.5
QTZMONZONITE=T,H, 90, .2,.6, 1,1, 2,.15,-.85
QTZMONZONITE=T,H, 45, .6,.4, .7071067812,.7071067812, 4,.15,-.6985281374,.15,-.4156854249
QTZMONZONITE=T,H, 135, .7,.1, .7071067812,.7071067812, 4,.15,-.5571067812,.15,-.5571067812
QTZMONZONITE=T,H, 225, .6,.9, .7071067812,.7071067812, 2,.15,-1.264213562
QTZMONZONITE=T,H, 225, .9,0, .7071067812,.7071067812, 2,.15,-1.264213562
QTZMONZONITE=T,H, 26.5650512, .8,.3, .894427191,-.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 63.4349488, .9,.5, .894427191,.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 116.5650512, .9,.5, .894427191,-.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 153.4349488, .4,.4, .894427191,.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 206.5650512, .4,.4, .894427191,-.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 243.4349488, .1,.4, .894427191,.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 296.5650512, .1,.4, .894427191,-.4472135955, 2,.15,-2.086067977
QTZMONZONITE=T,H, 333.4349488, .8,.3, .894427191,.4472135955, 2,.15,-2.086067977
# hatch pattern 34
RAINDROP=T,H, -76.102113752, 0,0, 1.4411522842457,.0554700196225, 2,.15612494996,-2.341874249399
RAINDROP=T,H, -103.897886248, 0,0, 1.441153384246,-.055470019623, 2,.15612494996,-2.341874249399
RAINDROP=T,H, -60, -.0375,-.15155444566227, .2,.34641016151377, 2,.05,-.35
RAINDROP=T,H, -120, .0375,-.15155444566227, .2,-.34641016151377, 2,.05,-.35
RAINDROP=T,H, 0, -.0125,-.19485571585149, .2,.34641016151377, 2,.025,-.375
# hatch pattern 35
RIGID=T,H, 270, 1,0, 0,2, 2,2,-1
RIGID=T,H, 90, 2,3, 0,2, 2,2,-1
# hatch pattern 36
ROCK=T,H, 45, 0,.1, .4242640687,.2828427125, 2,.4242640687,-.4242640687
ROCK=T,H, 45, .05,.05, .4242640687,.2828427125, 2,.4242640687,-.4242640687
ROCK=T,H, 45, .1,0, .4242640687,.2828427125, 2,.4242640687,-.4242640687
ROCK=T,H, 315, .2,0, .2828427125,.4242640687, 2,.2828427125,-.2828427125
ROCK=T,H, 315, .3,.1, .2828427125,.4242640687, 2,.2828427125,-.2828427125
ROCK=T,H, 315, .4,.2, .2828427125,.4242640687, 2,.2828427125,-.2828427125
# hatch pattern 37
SANDDOTS=T,H, 0, .16,.44, .59,.43, 6,.01,-.24,.02,-.32,.01,-.56
SANDDOTS=T,H, 10, .57,.9, .47,.76, 6,.02,-.62,.01,-.14,.02,-.53
SANDDOTS=T,H, 20, .23,.8, .53,.84, 6,.01,-.43,.02,-.29,.01,-.63
SANDDOTS=T,H, 30, .62,.7, .42,.68, 6,.02,-.56,.01,-.71,.02,-.51
SANDDOTS=T,H, 40, .45,.6, .76,.47, 6,.01,-.41,.02,-.33,.01,-.57
SANDDOTS=T,H, 50, .87,.5, .38,.52, 6,.02,-.12,.01,-.79,.02,-.47
SANDDOTS=T,H, 60, .68,.4, .86,.67, 6,.01,-.15,.02,-.47,.01,-.54
SANDDOTS=T,H, 70, .44,.3, .44,.46, 6,.02,-.28,.01,-.32,.02,-.73
SANDDOTS=T,H, 80, .51,.2, .64,.46, 6,.01,-.36,.02,-.43,.01,-.38
SANDDOTS=T,H, 90, .94,.1, .46,.67, 6,.02,-.55,.01,-.31,.02,-.73
SANDDOTS=T,H, 100, .1,.2, .37,.55, 6,.01,-.28,.02,-.58,.01,-.66
SANDDOTS=T,H, 110, .2,.3, .68,.42, 6,.02,-.48,.01,-.38,.02,-.53
SANDDOTS=T,H, 120, .3,.4, .71,.62, 6,.01,-.66,.02,-.21,.01,-.76
SANDDOTS=T,H, 130, .4,.5, .42,.51, 6,.02,-.38,.01,-.14,.02,-.78
SANDDOTS=T,H, 140, .5,.6, .71,.77, 6,.01,-.11,.02,-.58,.01,-.48
SANDDOTS=T,H, 150, .6,.7, .53,.69, 6,.02,-.28,.01,-.33,.02,-.64
SANDDOTS=T,H, 160, .7,.8, .74,.86, 6,.01,-.59,.02,-.24,.01,-.41
SANDDOTS=T,H, 170, .8,.9, .39,.58, 6,.02,-.38,.01,-.22,.02,-.77
# hatch pattern 38
SANDSTONE=T,H, 0, 0,.1, .5,.2, 2,.4,-.6
SANDSTONE=T,H, 90, .1,0, .2,.5, 4,.1,-.4,.1,-.2
SANDSTONE=T,H, 90, .3,.1, .2,.5, 4,.1,-.2,.1,-.4
SANDSTONE=T,H, 90, .03,.055, .5,.125, 6,0,-.09,0,-.11,0,-.1
SANDSTONE=T,H, 90, .09,.045, .5,.125, 6,0,-.09,0,-.09,0,-.12
# hatch pattern 39
SCALLOP1=T,H, 0, 0,0, 1,1, 2,.2,-.8
SCALLOP1=T,H, 45, .4,.1, .7071067812,.7071067812, 2,.28284271,-1.13137085
SCALLOP1=T,H, 90, .6,.3, 1,1, 0
SCALLOP1=T,H, 135, .8,.1, .7071067812,.7071067812, 2,.28284271,-1.13137085
SCALLOP1=T,H, 26.5650512, .2,0, .894427191,-.447213595, 2,.2236,-2.012467977
SCALLOP1=T,H, 333.4349488, .8,.1, .894427191,.447213595, 2,.2236,-2.012467977
# hatch pattern 40
SCALLOP2=T,H, 0, 0,0, .5,.5, 2,.2,-.8
SCALLOP2=T,H, 90, .6,.3, .5,.5, 2,.2,-.8
SCALLOP2=T,H, 45, .4,.1, .7071067812,.7071067812, 4,.282842,-.424264,.282843,-.424264562
SCALLOP2=T,H, 135, .8,.1, .7071067812,.7071067812, 4,.282842,-.424264,.282843,-.424264562
SCALLOP2=T,H, 26.5650512, .2,0, .894427191,-.447213595, 2,.2236,-2.012467977
SCALLOP2=T,H, 26.5650512, .7,.5, .894427191,-.447213595, 2,.2236,-2.012467977
SCALLOP2=T,H, 333.4349488, .8,.1, .894427191,.447213595, 2,.2236,-2.012467977
SCALLOP2=T,H, 333.4349488, .3,.6, .894427191,.447213595, 2,.2236,-2.012467977
# hatch pattern 41
SCHIST=T,H, 135, 0,0, .3,.3, 2,.25,-.125
